<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mid-West GIS News</title>
	<link>http://news.mid-westgis.com</link>
	<description>http://www.mid-westgis.com</description>
	<pubDate>Mon, 27 Oct 2008 19:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/10/27/37/</link>
		<comments>http://news.mid-westgis.com/2008/10/27/37/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:29:55 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/10/27/37/</guid>
		<description><![CDATA[Mid-West GIS has been contracted to collect sign inventory data for County and Township roads in Sangamon County, Illinois. The data will be collected using GPS equipment, and incorporated into a geodatabase for use in the county GIS system. Reports will also be generated to be used for the Rural Sign Upgrade program in cooperation with [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted to collect sign inventory data for County and Township roads in Sangamon County, Illinois. The data will be collected using GPS equipment, and incorporated into a geodatabase for use in the county GIS system. Reports will also be generated to be used for the Rural Sign Upgrade program in cooperation with the Illinois Department of Transportation, which replaces rural signs that are not up to standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/10/27/37/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/10/20/36/</link>
		<comments>http://news.mid-westgis.com/2008/10/20/36/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:57:17 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/10/20/36/</guid>
		<description><![CDATA[Mid-West GIS has been contracted to create an address point data layer for the City of Pampa, Texas. This is an ongoing City-wide GIS project that began in 2007 and has grown to include multiple data layers, as well as a GIS website and GIS maintenance solutions.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted to create an address point data layer for the City of Pampa, Texas. This is an ongoing City-wide GIS project that began in 2007 and has grown to include multiple data layers, as well as a GIS website and GIS maintenance solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/10/20/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/10/10/35/</link>
		<comments>http://news.mid-westgis.com/2008/10/10/35/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:30:39 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/10/10/35/</guid>
		<description><![CDATA[Mid-West GIS has been contracted to perform Data Backup services for the City of Pampa, Texas. This solution will provide an off-site backup of critical data to a secure server at the Mid-West GIS corporate office in Quincy, Illinois.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted to perform Data Backup services for the City of Pampa, Texas. This solution will provide an off-site backup of critical data to a secure server at the Mid-West GIS corporate office in Quincy, Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/10/10/35/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/10/10/34/</link>
		<comments>http://news.mid-westgis.com/2008/10/10/34/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:30:17 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/10/10/34/</guid>
		<description><![CDATA[Mid-West GIS has been contracted to perform Data Backup services for Clark County Public Water Supply District #1 in Williamstown, Missouri. This solution will provide an off-site backup of critical data to a secure server at the Mid-West GIS corporate office in Quincy, Illinois.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted to perform Data Backup services for Clark County Public Water Supply District #1 in Williamstown, Missouri. This solution will provide an off-site backup of critical data to a secure server at the Mid-West GIS corporate office in Quincy, Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/10/10/34/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/09/29/mid-west-gis-to-create-gis-website-for-pampa-tx/</link>
		<comments>http://news.mid-westgis.com/2008/09/29/mid-west-gis-to-create-gis-website-for-pampa-tx/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:45:25 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/09/29/mid-west-gis-to-create-gis-website-for-pampa-tx/</guid>
		<description><![CDATA[Mid-West GIS has been selected to create a GIS Website for the City of Pampa, Texas. This interactive site will include aerial photography and GIS data layers developed by Mid-West GIS. The site will be hosted at the Mid-West GIS corporate office in Quincy, IL and maintained on a monthly basis.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been selected to create a GIS Website for the City of Pampa, Texas. This interactive site will include aerial photography and GIS data layers developed by Mid-West GIS. The site will be hosted at the Mid-West GIS corporate office in Quincy, IL and maintained on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/09/29/mid-west-gis-to-create-gis-website-for-pampa-tx/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/09/15/30/</link>
		<comments>http://news.mid-westgis.com/2008/09/15/30/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/09/15/30/</guid>
		<description><![CDATA[Waco Independent School District located in Waco, Texas selects Mid-West GIS as its preferred GIS services vendor.  Mid-West GIS will be providing GIS consulting services as well as data conversion services to Waco ISD.  The Board of Trustees selected Mid-West GIS based on its industry experience, commitment to quality and previous successful implementations.
]]></description>
			<content:encoded><![CDATA[<p>Waco Independent School District located in Waco, Texas selects Mid-West GIS as its preferred GIS services vendor.  Mid-West GIS will be providing GIS consulting services as well as data conversion services to Waco ISD.  The Board of Trustees selected Mid-West GIS based on its industry experience, commitment to quality and previous successful implementations.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/09/15/30/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/09/09/29/</link>
		<comments>http://news.mid-westgis.com/2008/09/09/29/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/09/09/29/</guid>
		<description><![CDATA[Mid-West GIS, Inc. has been selected as a statewide semifinalist for the Innovate Illinois competition. There were over 130 companies that applied to Innovate Illinois, and Mid-West GIS, Inc. was one of only 32 chosen to be a semifinalists. This is quite an accomplishment. The next step in the competition is presenting a five minute [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS, Inc. has been selected as a statewide semifinalist for the Innovate Illinois competition. There were over 130 companies that applied to Innovate Illinois, and Mid-West GIS, Inc. was one of only 32 chosen to be a semifinalists. This is quite an accomplishment. The next step in the competition is presenting a five minute fast pitch at the semifinals in Chicago on September 26. Shane McDermott, President, will present the fast pitch on a service provided using GIS Technology. For more information on the competition please visit the Innovate Illinois website at <a target="_blank" href="http://www.innovateillinois.org/" title="Innovate Illinois">http://www.innovateillinois.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/09/09/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/09/08/28/</link>
		<comments>http://news.mid-westgis.com/2008/09/08/28/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/09/08/28/</guid>
		<description><![CDATA[Mid-West GIS is this week’s Quincy Area Chamber of Commerce Member of the Week. With more than 15 years of GIS experience and a degree in Business Management from Quincy University, Shane McDermott opened Mid-West GIS in May of 2007. Located on the fifth floor of the WCU Building at 510 Maine, the company serves [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS is this week’s Quincy Area Chamber of Commerce Member of the Week. With more than 15 years of GIS experience and a degree in Business Management from Quincy University, Shane McDermott opened Mid-West GIS in May of 2007. Located on the fifth floor of the WCU Building at 510 Maine, the company serves clients all over the United States, and less than a year later, his growing company opened a satellite office in Northeast Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/09/08/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/08/25/27/</link>
		<comments>http://news.mid-westgis.com/2008/08/25/27/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/08/25/27/</guid>
		<description><![CDATA[Shane McDermott, President and Ryon Gross, Business Development Manager of Mid-West GIS, Inc. of Quincy recently attended the American Public Works Association national convention in New Orleans. Mid-West GIS, Inc. had an exhibitor booth where they showcased the companies GIS services in relation to the Public Works sector. With a specialty in survey grade GPS [...]]]></description>
			<content:encoded><![CDATA[<p>Shane McDermott, President and Ryon Gross, Business Development Manager of Mid-West GIS, Inc. of Quincy recently attended the American Public Works Association national convention in New Orleans. Mid-West GIS, Inc. had an exhibitor booth where they showcased the companies GIS services in relation to the Public Works sector. With a specialty in survey grade GPS data collection, Public Works agencies across the nation were interested in the data collection methods, and how GIS &amp; GPS data can assist with Asset Management and Maintenance of their utility infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/08/25/27/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/07/22/26/</link>
		<comments>http://news.mid-westgis.com/2008/07/22/26/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/07/22/26/</guid>
		<description><![CDATA[Mid-West GIS has been contracted to collect sign inventory data for Townships in Mercer County, Illinois. The data will be collected using GPS equipment, and incorporated into a geodatabase for use in the county GIS system. Reports will also be generated to be used for the Rural Sign Upgrade program in cooperation with the Illinois [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted to collect sign inventory data for Townships in Mercer County, Illinois. The data will be collected using GPS equipment, and incorporated into a geodatabase for use in the county GIS system. Reports will also be generated to be used for the Rural Sign Upgrade program in cooperation with the Illinois Department of Transportation, which replaces rural signs that are not up to standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/07/22/26/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/07/21/25/</link>
		<comments>http://news.mid-westgis.com/2008/07/21/25/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/07/21/25/</guid>
		<description><![CDATA[Shane McDermott, President of Mid-West GIS, Inc. of Quincy recently put on a presentation on River Gauge Markers and the Use of GIS and GPS to Battle Floods. The presentation was attended by local companies, representatives from local drainage districts, and representatives from the City of Quincy (including the Mayor). The presentation covered topics such [...]]]></description>
			<content:encoded><![CDATA[<p>Shane McDermott, President of Mid-West GIS, Inc. of Quincy recently put on a presentation on River Gauge Markers and the Use of GIS and GPS to Battle Floods. The presentation was attended by local companies, representatives from local drainage districts, and representatives from the City of Quincy (including the Mayor). The presentation covered topics such as; using markers at critical locations on the levees and structures to determine crest heights, and using highly accurate GPS equipment (Survey Grade) to collect elevations to determine heights for protection along the levee system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/07/21/25/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/07/02/24/</link>
		<comments>http://news.mid-westgis.com/2008/07/02/24/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/07/02/24/</guid>
		<description><![CDATA[Mid-West GIS has been awarded a project by the Keokuk Municipal Water Works in Keokuk, Iowa for GPS data collection. The project will include collecting Sub-Centimeter GPS points of various locations around the water plant. The elevations on these points will be used for monitoring river levels in case of flooding similar to what happened [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded a project by the Keokuk Municipal Water Works in Keokuk, Iowa for GPS data collection. The project will include collecting Sub-Centimeter GPS points of various locations around the water plant. The elevations on these points will be used for monitoring river levels in case of flooding similar to what happened in the Flood of 2008. Mid-West GIS will place 4 permanent markers in crucial locations, which will display both the elevation in feet as well as river gauge feet. Work will begin on this project in July 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/07/02/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/06/17/23/</link>
		<comments>http://news.mid-westgis.com/2008/06/17/23/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/06/17/23/</guid>
		<description><![CDATA[Mid-West GIS has released a new website to assist residents in the Mid-West with centralized and up-to-date flood information. Prior to creating QuincyFloodInfo.com, local flood information was difficult to find and located on multiple websites. Mid-West GIS has compiled data from multiple sources to create one website with river levels, local weather, webcams and archived [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has released a new website to assist residents in the Mid-West with centralized and up-to-date flood information. Prior to creating <a target="_blank" href="http://www.quincyfloodinfo.com"><font color="#800080">QuincyFloodInfo.com</font></a>, local flood information was difficult to find and located on multiple websites. Mid-West GIS has compiled data from multiple sources to create one website with river levels, local weather, webcams and archived flood data. Check out <a target="_blank" href="http://www.quincyfloodinfo.com/"><font color="#800080">QuincyFloodInfo.com</font></a> for the latest flood information for Quincy, Illinois and the surrounding areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/06/17/23/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/06/06/22/</link>
		<comments>http://news.mid-westgis.com/2008/06/06/22/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/06/06/22/</guid>
		<description><![CDATA[Mid-West GIS announces that it has partnered with ESRI, the world leader in the GIS software industry. ESRI offers a comprehensive product line that ranges from desktop GIS to enterprise solutions. Mid-West GIS is recognized by ESRI as an evolving leader in providing custom GIS solutions and GPS data collection services. This partnership allows Mid-West [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS announces that it has partnered with ESRI, the world leader in the GIS software industry. ESRI offers a comprehensive product line that ranges from desktop GIS to enterprise solutions. Mid-West GIS is recognized by ESRI as an evolving leader in providing custom GIS solutions and GPS data collection services. This partnership allows Mid-West GIS to provide additional services that deliver new business value, enhance business workflows, and lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/06/06/22/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/05/30/21/</link>
		<comments>http://news.mid-westgis.com/2008/05/30/21/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/05/30/21/</guid>
		<description><![CDATA[Mid-West GIS signs an agreement with Pictometry the leading provider of georeferenced, digital aerial oblique and orthogonal images. This alliance strengthens our core services by combining custom oblique and ortho imagery with our market leading GIS services. Both firms have extensive expertise in new technologies that are dramatically impacting how GIS is utilized.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS signs an agreement with Pictometry the leading provider of georeferenced, digital aerial oblique and orthogonal images. This alliance strengthens our core services by combining custom oblique and ortho imagery with our market leading GIS services. Both firms have extensive expertise in new technologies that are dramatically impacting how GIS is utilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/05/30/21/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/05/27/18/</link>
		<comments>http://news.mid-westgis.com/2008/05/27/18/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:16:54 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/05/27/18/</guid>
		<description><![CDATA[Mid-West GIS has been awarded a contract to provide GIS services for the City of St Charles, Missouri. This project will include mapping out over 17,000 grave sites at the Memorial Gardens Cemetery.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial">Mid-West GIS has been awarded a contract to provide GIS services for the City of St Charles, Missouri. This project will include mapping out over 17,000 grave sites at the Memorial Gardens Cemetery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/05/27/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-an-additional-contract-by-the-city-of-pampa-texas/</link>
		<comments>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-an-additional-contract-by-the-city-of-pampa-texas/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/05/20/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-an-additional-contract-by-the-city-of-pampa-texas/</guid>
		<description><![CDATA[Mid-West GIS has been awarded an additional contract by the City of Pampa, Texas to collect Invert Elevations of the sewer system using Real Time Kinematic (RTK) GPS.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded an additional contract by the City of Pampa, Texas to collect Invert Elevations of the sewer system using Real Time Kinematic (RTK) GPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-an-additional-contract-by-the-city-of-pampa-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-a-contract-the-sioux-city-iowa/</link>
		<comments>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-a-contract-the-sioux-city-iowa/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/05/20/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-a-contract-the-sioux-city-iowa/</guid>
		<description><![CDATA[Mid-West GIS has been awarded a contract the Sioux City, Iowa to collect over 7,500 GPS points throughout the city using Real Time Kinematic (RTK) GPS equipment. This data will be collected throughout the summer of 2008. This projects is a partnership between Mid-West GIS, Inc. and The Sidwell Company out of Saint Charles, Illinois.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded a contract the Sioux City, Iowa to collect over 7,500 GPS points throughout the city using Real Time Kinematic (RTK) GPS equipment. This data will be collected throughout the summer of 2008. This projects is a partnership between Mid-West GIS, Inc. and The <a target="_blank" href="http://www.sidwellco.com/">Sidwell Company</a> out of Saint Charles, Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/04/18/april-18-2008-%e2%80%93-mid-west-gis-has-been-awarded-a-contract-the-sioux-city-iowa/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/04/14/mid-west-gis-is-pleased-to-announce-the-addition-of-ryon-gross-as-business-development-manager/</link>
		<comments>http://news.mid-westgis.com/2008/04/14/mid-west-gis-is-pleased-to-announce-the-addition-of-ryon-gross-as-business-development-manager/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/04/14/mid-west-gis-is-pleased-to-announce-the-addition-of-ryon-gross-as-business-development-manager/</guid>
		<description><![CDATA[Mid-West GIS is pleased to announce the addition of Ryon Gross as Business Development Manager. Ryon will be responsible for Sales and Marketing in the Southern States, as well as the development of new products and services offered by Mid-West GIS.  Ryon has over 10 years of experience in the field of GIS.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS is pleased to announce the addition of Ryon Gross as Business Development Manager. Ryon will be responsible for Sales and Marketing in the Southern States, as well as the development of new products and services offered by Mid-West GIS.  Ryon has over 10 years of experience in the field of GIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/04/14/mid-west-gis-is-pleased-to-announce-the-addition-of-ryon-gross-as-business-development-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/03/18/mid-west-gis-has-been-awarded-contracts-to-complete-sign-inventories-in-the-following-counties-in-illinois-mason-stark-jersey-greene-crawford-pike-and-brown/</link>
		<comments>http://news.mid-westgis.com/2008/03/18/mid-west-gis-has-been-awarded-contracts-to-complete-sign-inventories-in-the-following-counties-in-illinois-mason-stark-jersey-greene-crawford-pike-and-brown/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/03/18/mid-west-gis-has-been-awarded-contracts-to-complete-sign-inventories-in-the-following-counties-in-illinois-mason-stark-jersey-greene-crawford-pike-and-brown/</guid>
		<description><![CDATA[Mid-West GIS has been awarded contracts to complete sign inventories in the following Counties in Illinois: Mason, Stark, Jersey, Greene, Crawford, Pike, and Brown. Multiple municipalities and townships in each county are also going to participate in this project. This project will assist in the replacement of regulatory and warning signs in these counties with [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded contracts to complete sign inventories in the following Counties in Illinois: Mason, Stark, Jersey, Greene, Crawford, Pike, and Brown. Multiple municipalities and townships in each county are also going to participate in this project. This project will assist in the replacement of regulatory and warning signs in these counties with high intensity retro reflective signs, which will make the roads safer to travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/03/18/mid-west-gis-has-been-awarded-contracts-to-complete-sign-inventories-in-the-following-counties-in-illinois-mason-stark-jersey-greene-crawford-pike-and-brown/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/03/13/mid-west-gis-has-been-awarded-a-contract-by-the-clark-county-missouri-rural-water/</link>
		<comments>http://news.mid-westgis.com/2008/03/13/mid-west-gis-has-been-awarded-a-contract-by-the-clark-county-missouri-rural-water/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/03/13/mid-west-gis-has-been-awarded-a-contract-by-the-clark-county-missouri-rural-water/</guid>
		<description><![CDATA[Mid-West GIS has been awarded a contract by the Clark County Missouri Rural Water to collect GPS data of their water utility network, and perform training on the use of GIS software and handheld GPS units.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded a contract by the Clark County Missouri Rural Water to collect GPS data of their water utility network, and perform training on the use of GIS software and handheld GPS units.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/03/13/mid-west-gis-has-been-awarded-a-contract-by-the-clark-county-missouri-rural-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2008/02/13/mid-west-gis-has-been-awarded-a-contract-by-the-city-of-pampa-in-the-panhandle-of-texas/</link>
		<comments>http://news.mid-westgis.com/2008/02/13/mid-west-gis-has-been-awarded-a-contract-by-the-city-of-pampa-in-the-panhandle-of-texas/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2008/02/11/mid-west-gis-has-been-awarded-a-contract-by-the-city-of-pampa-in-the-panhandle-of-texas/</guid>
		<description><![CDATA[Mid-West GIS has been awarded a contract by the City of Pampa in the panhandle of Texas. This is a full municipal GIS data conversion project. It will include data layers for Water, Wastewater, Sewer, and Public Works Departments.
]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been awarded a contract by the City of Pampa in the panhandle of Texas. This is a full municipal GIS data conversion project. It will include data layers for Water, Wastewater, Sewer, and Public Works Departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mid-westgis.com/2008/02/13/mid-west-gis-has-been-awarded-a-contract-by-the-city-of-pampa-in-the-panhandle-of-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://news.mid-westgis.com/2007/11/29/wgem-news-stopped-by-our-quincy-office-to-interview-shane-mcdermott-president-of-mid-west-gis-inc/</link>
		<comments>http://news.mid-westgis.com/2007/11/29/wgem-news-stopped-by-our-quincy-office-to-interview-shane-mcdermott-president-of-mid-west-gis-inc/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://news.mid-westgis.com/2007/11/29/wgem-news-stopped-by-our-quincy-office-to-interview-shane-mcdermott-president-of-mid-west-gis-inc/</guid>
		<description><![CDATA[WGEM news stopped by our Quincy office to interview Shane McDermott, President of Mid-West GIS, Inc. It is part of a series of new stories being done on new businesses in the Quincy, Illinois area.
]]></description>
